The Endian 4i Edge series brings an unparalleled level of hardware performance and features
to the Industrial Internet Security and Industrial VPN router market.
Performance | 4i Edge 112 | 4i Edge 313 | 4i Edge 515 |
---|---|---|---|
![]() | ![]() | ![]() | |
Firewall Throughput | 120 Mbps | 120 Mbps | 120 Mbps |
VPN Throughput | 30 Mbps | 30 Mbps | 30 Mbps |
IPS Throughput | 20 Mbps | 20 Mbps | 20 Mbps |
Hardware Specification | 4i Edge 112 | 4i Edge 313 | 4i Edge 515 |
---|---|---|---|
CPU/SoC | ARM Cortex A8 | ARM Cortex A8 | ARM Cortex A8 |
CPU Speed | 800 MHz | 800 MHz | 800 MHz |
Power | 24V DC Terminal Block/ DC Jack | 24V DC Terminal Block | 2x Redundant 24V DC Terminal Block |
Case / Form Factor | DIN Rail / Wall Mount / Desktop | DIN Rail / Wall Mount | DIN Rail / Wall Mount |
Dimensions | 120mm x 108mm x 32mm | 167mm x 59mm x 140mm | 167mm x 59mm x 140mm |
Weight | 550g | 1000g | 1215g |
Fanless | Yes | Yes | Yes |
Status LED | Yes | Yes | Yes |
Operating Temperature | 0°C – +60°C/32°F – +140°F | 0°C – +60°C/32°F – +140°F | -20°C – +70°C/-4°F – +158°F |
Storage Temperature | -40°C – +80°C/-40°F – +176°F | -40°C – +80°C/-40°F – +176°F | -40°C – +80°C/-40°F – +176°F |
Humidity | 5% – 95%, non-condensing | 5% – 95%, non-condensing | 5% – 95%, non-condensing |
COM Port | RS232/422/485 | RS232/422/485 | RS232/422/485 |
Digital I/O | – | 1x input / 1x output | 1x input / 1x output |
Ethernet Ports | 2 Gigabit | 3 Gigabit | 5 Gigabit |
RAM | 512M DDR3 | 512M DDR3 | 512M DDR3 |
Onboard Storage | 512 MB | 512 MB | 512 MB |
Additional Storage | 4 GB | 4 GB | 4 GB |
USB Ports | 2 | 1 | 1 |
Serial/Console Ports | 1 | 1 | 1 |
Certifications | 4i Edge 112 | 4i Edge 313 | 4i Edge 515 |
---|---|---|---|
EMS | FCC Part 15 Subpart B Class A EN 55022 Class A | FCC Part 15 Subpart B Class A EN 55022 Class A | FCC Part 15 Subpart B Class A EN 55022 Class A |
EMI | EN 61000-4-2 EN 61000-4-3 EN 61000-4-4 EN 61000-4-5 EN 61000-4-6 | EN 61000-4-2 EN 61000-4-3 EN 61000-4-4 EN 61000-4-5 EN 61000-4-6 | EN 61000-4-2 EN 61000-4-3 EN 61000-4-4 EN 61000-4-5 EN 61000-4-6 |
Vibration | IEC 60068-2-6 | IEC 60068-2-6 | IEC 60068-2-6 |
Shock | IEC 60068-2-27 | IEC 60068-2-27 | IEC 60068-2-27 |
Free Fall | IEC 60068-2-32 | IEC 60068-2-32 | IEC 60068-2-32 |
Safety | UL508 | UL508 | UL508 |
More Details | More Details | More Details |
The platform to enable your business to simply and securely access, monitor, and manage all the network-connected devices in your network.
The Switchboard Provides You:
Download Industrial IoT Security Solution PDF
A complete solution set to manage Industrial Internet of Things
Stateful Firewall
Protect your network from Internet threats while providing appropriate access to resources inside and outside your network.
Intrusion Prevention (IPS)
Leverage the power of deep-packet inspection to gain control over all internal and external network threats.
High Availability (Hardware Failover)
Eliminate the risk of hardware failure by clustering two units together to get the highest levels of reliability.
VPN (OpenVPN & IPSec)
Provide remote access to your employees and connect multiple offices together, through our simple and secure VPN technology.
Multi-WAN (with Failover)
Increase network availability and bandwidth by utilizing multiple Internet connections including support for broadband 3G/4G modems.
Centralized Management
Endian Network is your one stop web-based management tool to access, support, and update/upgrade all your Endian devices
Reporting
View real-time and historical traffic and feature reports for all your important network activity including web usage reports.